(212) 222-3333
(888) 799-1889
info@newyorklimogroup.com
We provide the lowest rates in New York City and the Tri-State Area. Plus, we promise to beat or match the rates of our competitors. We have a large fleet of vehicles ranging from luxury Sedans to stretch limos and Hummers which are driven by experienced, courteous drivers. Our team of professionals is available 24 hours a day, seven days a week. We insure you that we will provide you as well as your guests with a comfortable and safe ride to and from your destinations.
| A | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| ACCORD, NY | $180 | $190 | $195 | $200 | $204 |
| ADAMS CORNER, NY | $108 | $117 | $122 | $128 | $132 |
| AIRMONT, NY | $78 | $88 | $93 | $98 | $103 |
| ALBANY, NY | $254 | $264 | $269 | $274 | $279 |
| AMENIA, NY | $176 | $186 | $190 | $196 | $201 |
| AMITY, NY | $116 | $126 | $131 | $136 | $141 |
| AMSTERDAM, NY | $312 | $321 | $326 | $332 | $337 |
| ANNONDALE, NY | $186 | $196 | $201 | $206 | $210 |
| ARDEN, NY | $97 | $106 | $111 | $116 | $122 |
| ARLINGTON, NY | $156 | $165 | $170 | $175 | $180 |
| ARTHURSBURG, NY | $142 | $151 | $156 | $162 | $167 |
| AUBURN, NY | $494 | $503 | $508 | $513 | $519 |
| AUSABLE CHASM, NY | $489 | $499 | $503 | $508 | $513 |
| B | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| BALDWIN PLACE, NY | $106 | $116 | $122 | $126 | $131 |
| BALLSTON SPA, NY | $288 | $298 | $303 | $308 | $313 |
| BARDONIA, NY | $73 | $83 | $88 | $93 | $98 |
| BARRYTOWN, NY | $186 | $196 | $201 | $206 | $210 |
| BARRYVILLE, NY | $176 | $186 | $190 | $196 | $201 |
| BATAVIA, NY | $597 | $606 | $611 | $616 | $621 |
| BEACON, NY | $132 | $142 | $147 | $151 | $156 |
| BEAR MOUNTAIN, NY | $98 | $108 | $112 | $117 | $122 |
| BEARVILLE, NY | $196 | $206 | $210 | $215 | $220 |
| BEEKMAN, NY | $136 | $145 | $150 | $156 | $161 |
| BELLVALE, NY | $103 | $112 | $117 | $122 | $128 |
| BENTONS CORNERS, NY | $162 | $171 | $176 | $181 | $186 |
| BEREA, NY | $145 | $156 | $161 | $165 | $170 |
| BETHEL, NY | $190 | $201 | $206 | $210 | $215 |
| BIG INDIAN, NY | $215 | $225 | $230 | $235 | $240 |
| BILLINGS, NY | $151 | $162 | $167 | $171 | $176 |
| BINGHAMTON, NY | $293 | $303 | $308 | $313 | $318 |
| BLAUVELT, NY | $64 | $73 | $78 | $83 | $88 |
| BLOOMINGBURG, NY | $142 | $151 | $156 | $162 | $167 |
| BREWSTER, NY | $122 | $132 | $137 | $142 | $147 |
| BRINKERHOFF, NY | $137 | $147 | $151 | $156 | $162 |
| BROCKPORT, NY | $601 | $611 | $616 | $621 | $626 |
| BUFFALO, NY | $645 | $655 | $660 | $665 | $670 |
| BUSHVILLE, NY | $181 | $190 | $196 | $201 | $206 |
| C | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| CAIRO, NY | $215 | $225 | $230 | $235 | $240 |
| CALEDONIA, NY | $587 | $597 | $601 | $606 | $611 |
| CALLICOON, NY | $210 | $220 | $225 | $230 | $235 |
| CALLICOON CENTER, NY | $214 | $224 | $229 | $234 | $239 |
| CAMP DRUM, NY | $547 | $558 | $562 | $567 | $572 |
| CANAJOHARIE, NY | $327 | $337 | $343 | $347 | $352 |
| CANANDIAGUA, NY | $553 | $562 | $567 | $572 | $577 |
| CANASTOTA, NY | $421 | $430 | $435 | $440 | $445 |
| CARMEL, NY | $122 | $132 | $137 | $142 | $147 |
| CATSKILL, NY | $210 | $220 | $225 | $230 | $235 |
| CENTENARY, NY | $78 | $88 | $93 | $98 | $103 |
| CENTRAL VALLEY, NY | $108 | $117 | $122 | $128 | $132 |
| CHAMPLAIN, NY | $533 | $542 | $547 | $553 | $558 |
| CHESTER, NY | $117 | $128 | $132 | $137 | $142 |
| CHICHESTER, NY | $206 | $215 | $220 | $225 | $230 |
| CHITTENANGO, NY | $430 | $440 | $445 | $450 | $455 |
| CHRISTIAN CORNER, NY | $117 | $128 | $132 | $137 | $142 |
| CIRCLEVILLE, NY | $147 | $156 | $162 | $167 | $171 |
| CLARKSTOWN, NY | $69 | $78 | $83 | $88 | $93 |
| CLARYVILLE, NY | $210 | $220 | $225 | $230 | $235 |
| CLAVERACK, NY | $210 | $220 | $225 | $230 | $235 |
| CLERMONT, NY | $196 | $206 | $210 | $215 | $220 |
| CLINTON CORNER, NY | $162 | $171 | $176 | $181 | $186 |
| CLINTONDALE, NY | $162 | $171 | $176 | $181 | $186 |
| CLINTON HOLLOW, NY | $162 | $171 | $176 | $181 | $186 |
| COBLESKILL, NY | $303 | $313 | $318 | $323 | $327 |
| COCHETON, NY | $196 | $206 | $210 | $215 | $220 |
| COHOES, NY | $259 | $269 | $274 | $279 | $284 |
| COLD SPRING, NY | $117 | $128 | $132 | $137 | $142 |
| COLONIE, NY | $249 | $259 | $264 | $269 | $274 |
| CONGERS, NY | $78 | $88 | $93 | $98 | $103 |
| CONTINENTAL VILLAGE, NY | $103 | $112 | $117 | $122 | $128 |
| COOLEY, NY | $210 | $220 | $225 | $230 | $235 |
| COOPERSTOWN, NY | $371 | $382 | $386 | $391 | $396 |
| COPAKE, NY | $196 | $206 | $210 | $215 | $220 |
| CORNING, NY | $391 | $401 | $405 | $411 | $416 |
| CORNWALL, NY | $128 | $137 | $147 | $128 | $156 |
| CORNWALL-on-HUDSON, NY | $128 | $137 | $147 | $128 | $156 |
| CORTLAND, NY | $343 | $352 | $357 | $362 | $366 |
| COXSAKIE, NY | $323 | $332 | $337 | $343 | $347 |
| CRAFTS, NY | $117 | $128 | $132 | $137 | $142 |
| CRAGSMOOR, NY | $162 | $171 | $176 | $181 | $186 |
| CRAIGSVILLE, NY | $128 | $137 | $147 | $128 | $156 |
| CRARYVILLE, NY | $211 | $221 | $226 | $230 | $235 |
| CRAWFORD, NY | $162 | $171 | $176 | $181 | $186 |
| CROFTS CORNERS, NY | $108 | $117 | $122 | $128 | $132 |
| D | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| DEANS CORNER | $112 | $122 | $128 | $132 | $137 |
| DELHI | $254 | $264 | $269 | $274 | $279 |
| DELMAR | $249 | $259 | $264 | $269 | $274 |
| DENNING | $215 | $225 | $230 | $235 | $240 |
| DEPOSIT | $259 | $269 | $274 | $279 | $284 |
| DOODLETOWN | $108 | $117 | $122 | $128 | $132 |
| DOVER FURNACE | $162 | $171 | $176 | $181 | $186 |
| DOVER PLAINS | $167 | $176 | $181 | $186 | $190 |
| DUNKIRK | $734 | $743 | $748 | $753 | $757 |
| DURHAM | $225 | $235 | $240 | $245 | $249 |
| DURLANDVILLE | $122 | $132 | $137 | $142 | $147 |
| DWAARKILL | $151 | $162 | $167 | $171 | $176 |
| DYKEMANS | $122 | $132 | $137 | $142 | $147 |
| E | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| EAGLE VALLEY | $95 | $105 | $110 | $115 | $119 |
| EAST FISHKILL | $225 | $235 | $240 | $245 | $249 |
| EAST JEWETT | $137 | $147 | $151 | $156 | $162 |
| EAST CHATHAM | $210 | $220 | $225 | $230 | $235 |
| EAST PARK | $162 | $171 | $176 | $181 | $186 |
| EAST WALDEN | $142 | $151 | $156 | $162 | $167 |
| EDDYVILLE | $176 | $186 | $190 | $196 | $201 |
| EDENVILLE | $117 | $128 | $132 | $137 | $142 |
| ELDRED | $186 | $196 | $201 | $206 | $210 |
| ELIZAVILLE | $186 | $196 | $201 | $206 | $210 |
| ELLENVILLE | $167 | $176 | $181 | $186 | $190 |
| ELMIRA | $357 | $366 | $371 | $377 | $382 |
| ENDICOTT | $308 | $318 | $323 | $327 | $332 |
| ESOPUS | $167 | $176 | $181 | $186 | $190 |
| F | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| FAIR OAKS | $142 | $151 | $156 | $162 | $167 |
| FAIRVIEW | $156 | $167 | $171 | $176 | $181 |
| FALLSBURGH | $190 | $201 | $206 | $210 | $215 |
| FARMERS MILLS | $137 | $147 | $151 | $156 | $162 |
| FERNDALE | $196 | $206 | $210 | $215 | $220 |
| FERNWOOD | $474 | $484 | $489 | $494 | $499 |
| FINNEGANS CORNER | $122 | $132 | $137 | $142 | $147 |
| FISHKILL | $132 | $142 | $147 | $151 | $156 |
| FLEISCHMANNS | $220 | $230 | $235 | $240 | $245 |
| FLINT | $142 | $151 | $156 | $162 | $167 |
| FLORIDA | $128 | $137 | $147 | $128 | $156 |
| FONDA | $293 | $303 | $308 | $313 | $318 |
| FORESTBURG | $186 | $196 | $201 | $206 | $210 |
| FORT MONTGOMERY | $108 | $117 | $122 | $128 | $132 |
| FORT PLAIN | $332 | $343 | $347 | $352 | $357 |
| FOSTERDALE | $201 | $210 | $215 | $220 | $225 |
| FREEDOM PLAINS | $151 | $162 | $167 | $171 | $176 |
| FREEHOLD | $220 | $230 | $235 | $240 | $245 |
| FREMONT CENTER | $215 | $225 | $230 | $235 | $240 |
| FRENCH WOODS | $215 | $225 | $230 | $235 | $240 |
| FOREST MILLS | $171 | $181 | $186 | $190 | $196 |
| G | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| GARDINER | $128 | $137 | $142 | $147 | $151 |
| GARDNERTOWN | $137 | $147 | $151 | $156 | $162 |
| GARDNERVILLE | $128 | $137 | $142 | $147 | $151 |
| GARDNERVILLE | $98 | $108 | $112 | $117 | $122 |
| GARRISON | $132 | $137 | $147 | $132 | $151 |
| GENEVA | $519 | $528 | $533 | $538 | $542 |
| GERMANTOWN | $201 | $210 | $215 | $220 | $225 |
| GERMONDS | $73 | $83 | $88 | $93 | $98 |
| GLASCO | $190 | $201 | $206 | $210 | $215 |
| GLENHAM | $137 | $147 | $151 | $156 | $162 |
| GLEN FALLS | $323 | $332 | $337 | $343 | $347 |
| GLEN SPEY | $167 | $176 | $181 | $186 | $190 |
| GLEN WILD | $171 | $181 | $186 | $190 | $196 |
| GLOVERSVILLE | $318 | $327 | $332 | $337 | $343 |
| GOSHEN | $122 | $132 | $137 | $142 | $147 |
| GRAHAMSVILLE | $206 | $215 | $220 | $225 | $230 |
| GRAND GORGE | $235 | $245 | $249 | $254 | $259 |
| GRAND VIEW | $64 | $73 | $78 | $83 | $88 |
| GRANITE | $171 | $181 | $186 | $190 | $196 |
| GREENFIELD PARK | $176 | $186 | $190 | $196 | $201 |
| GREENVILLE | $162 | $171 | $176 | $181 | $186 |
| GREENWOOD LAKE | $103 | $112 | $117 | $122 | $128 |
| GRETNA | $167 | $176 | $181 | $186 | $190 |
| GROSSINGER | $201 | $210 | $215 | $220 | $225 |
| H | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| HAINES FALLS | $201 | $210 | $215 | $220 | $225 |
| HAMILTON | $425 | $435 | $440 | $445 | $450 |
| HANKINS | $215 | $225 | $230 | $235 | $240 |
| HARRIMAN | $103 | $112 | $117 | $122 | $128 |
| HARRIS | $190 | $201 | $206 | $210 | $215 |
| HARTWOOD | $186 | $196 | $201 | $206 | $210 |
| HASBROUCK | $186 | $196 | $201 | $206 | $210 |
| HAVEN | $147 | $156 | $162 | $167 | $171 |
| HAVERSTRAW | $88 | $98 | $103 | $108 | $112 |
| HEMPSTEAD | $78 | $88 | $93 | $98 | $103 |
| HERKIMER | $357 | $366 | $371 | $377 | $382 |
| HIBERNIA | $162 | $171 | $176 | $181 | $186 |
| HYDE PARK | $162 | $171 | $176 | $181 | $186 |
| HIGH FALLS | $184 | $195 | $200 | $204 | $209 |
| HIGHLAND | $156 | $167 | $171 | $176 | $181 |
| HIGHLAND FALLS | $108 | $117 | $122 | $128 | $132 |
| HIGHLAND LAKE | $156 | $167 | $171 | $176 | $181 |
| HIGHLAND MILLS | $117 | $128 | $132 | $137 | $142 |
| HIGHMOUNT | $220 | $230 | $235 | $240 | $245 |
| HIGH VIEW | $147 | $156 | $162 | $167 | $171 |
| HILLBURN | $78 | $88 | $93 | $98 | $103 |
| HILLCREST | $78 | $88 | $93 | $98 | $103 |
| HILLSDALE | $206 | $215 | $220 | $225 | $230 |
| HOLMES | $147 | $156 | $162 | $167 | $171 |
| HOOSICK | $288 | $298 | $303 | $308 | $313 |
| HOOSICK FALLS | $288 | $298 | $303 | $308 | $313 |
| HOPEWELL JCT | $142 | $151 | $156 | $162 | $167 |
| HORNELL | $357 | $366 | $371 | $377 | $382 |
| HORTON | $220 | $230 | $235 | $240 | $245 |
| HORTONTOWN | $128 | $137 | $142 | $147 | $151 |
| HORTONVILLE | $206 | $215 | $220 | $225 | $230 |
| HOWELLS | $151 | $162 | $167 | $171 | $176 |
| HUDSON | $210 | $220 | $225 | $230 | $235 |
| HUDSON FALLS | $323 | $332 | $337 | $343 | $347 |
| HUGHSONVILLE | $137 | $147 | $151 | $156 | $162 |
| HUGUENOT | $156 | $167 | $171 | $176 | $181 |
| HUNTER | $210 | $220 | $225 | $230 | $235 |
| HURLEY | $196 | $206 | $210 | $215 | $220 |
| HURLEYVILLE | $196 | $206 | $210 | $215 | $220 |
| I | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| ITHACA | $479 | $489 | $499 | $489 | $519 |
| J | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| JACKSON CORNERS | $186 | $196 | $201 | $206 | $210 |
| JAMESTOWN | $592 | $601 | $606 | $611 | $616 |
| JEFFERSONVILLE | $210 | $220 | $225 | $230 | $235 |
| JEWETT | $220 | $230 | $235 | $240 | $245 |
| JOHNSON | $128 | $137 | $142 | $147 | $151 |
| JOHNSON CITY | $298 | $308 | $313 | $318 | $323 |
| JOHNSTOWN | $308 | $318 | $323 | $327 | $332 |
| JONES POINT | $103 | $112 | $117 | $122 | $128 |
| K | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| KAUNEONGA LAKE | $186 | $196 | $201 | $206 | $210 |
| KENOZA LAKE | $201 | $210 | $215 | $220 | $225 |
| KENT CLIFFS | $128 | $137 | $142 | $147 | $151 |
| KERHONKSON | $176 | $186 | $190 | $196 | $201 |
| KIAMESHA | $186 | $196 | $201 | $206 | $210 |
| KIAMESHA LAKE | $186 | $196 | $201 | $206 | $210 |
| KINDERSHOOK | $220 | $230 | $235 | $240 | $245 |
| KINGSTON | $186 | $196 | $201 | $206 | $210 |
| L | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| LADENTOWN | $88 | $98 | $103 | $108 | $112 |
| LADLETON | $210 | $220 | $225 | $230 | $235 |
| LAFAYETTE VILLE | $171 | $181 | $186 | $190 | $196 |
| LAGRANGE | $128 | $137 | $142 | $147 | $151 |
| LAGRANGEVILLE | $147 | $156 | $162 | $167 | $171 |
| LAKE | $117 | $128 | $132 | $137 | $142 |
| LAKE CARMEL | $128 | $137 | $142 | $147 | $151 |
| LAKE GEORGE | $343 | $352 | $357 | $362 | $366 |
| LAKE HILL | $196 | $206 | $210 | $215 | $220 |
| LAKE HUNTINGTON | $196 | $206 | $210 | $215 | $220 |
| LAKE KATRINE | $186 | $196 | $201 | $206 | $210 |
| LAKE LUZERNE | $318 | $327 | $332 | $337 | $343 |
| LAKE MAHOPAC | $108 | $117 | $122 | $128 | $132 |
| LAKE MINNEWASKA | $167 | $176 | $181 | $186 | $190 |
| LAKE OSCAWANA | $112 | $122 | $128 | $132 | $137 |
| LAKE PEEKSKILL | $108 | $117 | $122 | $128 | $132 |
| LAKE PLACID | $474 | $484 | $489 | $494 | $499 |
| LAKEVILLE | $88 | $98 | $103 | $108 | $112 |
| LANESVILLE | $210 | $220 | $225 | $230 | $235 |
| LATHAM | $259 | $269 | $274 | $279 | $284 |
| LATTINGTOWN | $142 | $151 | $156 | $162 | $167 |
| LEEDS | $206 | $215 | $220 | $225 | $230 |
| LEWBEACH | $220 | $230 | $235 | $240 | $245 |
| LIBERTY | $201 | $210 | $215 | $220 | $225 |
| LIBERTY CORNER | $122 | $132 | $137 | $142 | $147 |
| LIBERTYVILLE | $162 | $171 | $176 | $181 | $186 |
| LINCOLN PARK | $181 | $190 | $196 | $201 | $206 |
| LINLITHGO | $201 | $210 | $215 | $220 | $225 |
| LITHGOW | $167 | $176 | $181 | $186 | $190 |
| LITTLE FALLS | $362 | $371 | $377 | $382 | $386 |
| LIVINGSTON MANOR | $210 | $220 | $225 | $230 | $235 |
| LLOYD | $162 | $171 | $176 | $181 | $186 |
| LOCH SHELDRAKE | $196 | $206 | $210 | $215 | $220 |
| LOCKPORT | $675 | $684 | $689 | $694 | $699 |
| LOMONTVILLE | $171 | $181 | $186 | $190 | $196 |
| LONG EDDY | $215 | $225 | $230 | $235 | $240 |
| LOOMIS | $201 | $210 | $215 | $220 | $225 |
| LOUDONVILLE | $249 | $259 | $264 | $269 | $274 |
| LUDINGTONVILLE | $147 | $156 | $162 | $167 | $171 |
| LUZERNE | $318 | $327 | $332 | $337 | $343 |
| LYONSVILLE | $176 | $186 | $190 | $196 | $201 |
| M | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| MAHOPAC | $112 | $122 | $128 | $132 | $137 |
| MAHOPAC FALLS | $108 | $117 | $122 | $128 | $132 |
| MALDEN HUDSON | $201 | $210 | $215 | $220 | $225 |
| MALONE | $547 | $558 | $562 | $567 | $572 |
| MANITOU | $103 | $112 | $117 | $122 | $128 |
| MARGARETVILLE | $230 | $240 | $245 | $249 | $254 |
| MARLBORO | $137 | $147 | $151 | $156 | $162 |
| MASSENA | $597 | $606 | $611 | $616 | $621 |
| MASTENS LAKE | $162 | $171 | $176 | $181 | $186 |
| MAYBROOK | $137 | $147 | $151 | $156 | $162 |
| MCKEEL CORNER | $117 | $128 | $132 | $137 | $142 |
| MEDINA | $645 | $655 | $660 | $665 | $670 |
| MIDDLE HOPE | $128 | $137 | $142 | $147 | $151 |
| MIDDLETOWN | $132 | $142 | $147 | $151 | $156 |
| MILAN | $171 | $181 | $186 | $190 | $196 |
| MILLBROOK | $162 | $171 | $176 | $181 | $186 |
| MILFORD | $313 | $323 | $327 | $332 | $337 |
| MILLERTON | $190 | $201 | $206 | $210 | $215 |
| MILLTOWN | $122 | $132 | $137 | $142 | $147 |
| MILTON | $142 | $151 | $156 | $162 | $167 |
| MINISINK FORD | $186 | $196 | $201 | $206 | $210 |
| MODENA | $142 | $151 | $156 | $162 | $167 |
| MOHONK LAKE | $167 | $176 | $181 | $186 | $190 |
| MONGAUP | $162 | $171 | $176 | $181 | $186 |
| MONGAUP VALLEY | $196 | $206 | $210 | $215 | $220 |
| MONROE | $108 | $117 | $128 | $117 | $137 |
| MONSEY | $78 | $88 | $98 | $88 | $108 |
| MONTGOMERY | $142 | $151 | $156 | $162 | $167 |
| MOUNTAINDALE | $181 | $190 | $196 | $201 | $206 |
| MONTICELLO | $176 | $186 | $190 | $196 | $201 |
| MOUNTAINVILLE | $116 | $126 | $131 | $136 | $141 |
| MOUNT HOPE | $147 | $156 | $162 | $167 | $171 |
| MOUNT IVY | $88 | $98 | $103 | $108 | $112 |
| MOUNT MARION | $195 | $204 | $209 | $214 | $219 |
| MOUNT RIGA | $184 | $195 | $200 | $204 | $209 |
| MOUNT ROSS | $190 | $201 | $206 | $210 | $215 |
| MOUNT TREMPER | $201 | $210 | $215 | $220 | $225 |
| N | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| NANUET | $69 | $78 | $83 | $88 | $93 |
| NAPANOCH | $167 | $176 | $181 | $186 | $190 |
| NARROWSBURG | $201 | $210 | $215 | $220 | $225 |
| NAURAUSHAUN | $69 | $78 | $83 | $88 | $93 |
| NELSON CORNERS | $112 | $122 | $128 | $132 | $137 |
| NELSONVILLE | $117 | $128 | $132 | $137 | $142 |
| NEVERSINK | $206 | $215 | $220 | $225 | $230 |
| NEVIS | $186 | $196 | $201 | $206 | $210 |
| NEWARK | $538 | $547 | $553 | $558 | $562 |
| NEWBURGH | $132 | $142 | $147 | $151 | $156 |
| NEW CITY | $78 | $88 | $93 | $98 | $103 |
| NEW HAMBURG | $142 | $151 | $156 | $162 | $167 |
| NEW HAMPTON | $128 | $137 | $142 | $147 | $151 |
| NEW HARTFORD | $377 | $386 | $391 | $396 | $401 |
| NEW HEMPSTEAD | $78 | $88 | $93 | $98 | $103 |
| NEW HURLEY | $142 | $151 | $156 | $162 | $167 |
| NEW MILFORD | $112 | $122 | $128 | $132 | $137 |
| NEW PALTZ | $156 | $167 | $171 | $176 | $181 |
| NEW SALEM | $176 | $186 | $190 | $196 | $201 |
| NEW WINDSOR | $122 | $132 | $137 | $142 | $147 |
| NIAGARA FALLS | $689 | $699 | $704 | $709 | $714 |
| NORTH BRANCH | $210 | $220 | $225 | $230 | $235 |
| NORTH POLE | $494 | $503 | $508 | $513 | $519 |
| NORWICH | $343 | $352 | $357 | $362 | $366 |
| NYACK | $67 | $77 | $82 | $87 | $92 |
| O | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| OAKLAND VALLEY | $132 | $142 | $147 | $151 | $156 |
| OBERNBURG | $215 | $225 | $230 | $235 | $240 |
| OGDENSBURG | $631 | $640 | $645 | $650 | $655 |
| OHIOVILLE | $156 | $167 | $171 | $176 | $181 |
| OLEAN | $528 | $538 | $542 | $547 | $553 |
| ONEIDA | $405 | $416 | $421 | $425 | $430 |
| ONEIDA LAKE | $421 | $430 | $435 | $440 | $445 |
| ONEONTA | $298 | $308 | $313 | $318 | $323 |
| ORANGEBURG | $64 | $73 | $78 | $83 | $88 |
| ORANGE LAKE | $137 | $147 | $151 | $156 | $162 |
| OSCAWANA CORNER | $108 | $117 | $122 | $128 | $132 |
| OSWEGO | $494 | $503 | $508 | $513 | $519 |
| OTISVILLE | $151 | $162 | $167 | $171 | $176 |
| OWEGO | $323 | $332 | $337 | $343 | $347 |
| OXFORD | $103 | $112 | $117 | $122 | $128 |
| P | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| PAINTED POST | $396 | $405 | $411 | $416 | $421 |
| PALISADES | $64 | $73 | $78 | $83 | $88 |
| PALMYRA | $542 | $553 | $558 | $562 | $567 |
| PARKSVILLE | $206 | $215 | $220 | $225 | $230 |
| PATAUKUNK | $547 | $558 | $562 | $567 | $572 |
| PATTERSON | $142 | $151 | $156 | $162 | $167 |
| PAWLING | $151 | $162 | $167 | $171 | $176 |
| PEAKVILLE | $167 | $176 | $181 | $186 | $190 |
| PEARL RIVER | $83 | $93 | $98 | $103 | $108 |
| PECKSVILLE | $147 | $156 | $162 | $167 | $171 |
| PENN YAN | $542 | $553 | $558 | $562 | $567 |
| PHILLIPSBURG | $204 | $214 | $219 | $224 | $229 |
| PHILLIPSPORT | $126 | $136 | $141 | $145 | $150 |
| PHILMONT | $156 | $167 | $171 | $176 | $181 |
| PHOENICA | $196 | $206 | $210 | $215 | $220 |
| PIERMONT | $64 | $73 | $78 | $83 | $88 |
| PINE BUSH | $151 | $162 | $167 | $171 | $176 |
| PINE HILL | $220 | $230 | $235 | $240 | $245 |
| PINE ISLAND | $117 | $128 | $132 | $137 | $142 |
| PINE PLAINS | $190 | $201 | $206 | $210 | $215 |
| PITTSFORD | $533 | $542 | $547 | $553 | $558 |
| PLATTEKILL | $136 | $145 | $150 | $156 | $161 |
| PLATTSBURGH | $494 | $503 | $508 | $513 | $519 |
| PLEASANT PLAINS | $171 | $181 | $186 | $190 | $196 |
| PLEASANT VALLEY | $162 | $171 | $176 | $181 | $186 |
| POMONA | $87 | $97 | $102 | $106 | $111 |
| POMONA HEIGHTS | $87 | $97 | $102 | $106 | $111 |
| POND EDDY | $171 | $181 | $186 | $190 | $196 |
| PORT EWEN | $181 | $190 | $196 | $201 | $206 |
| PORT JERVIS | $156 | $165 | $170 | $175 | $180 |
| POSTDAM | $601 | $611 | $616 | $621 | $626 |
| POTTERVILLE | $171 | $181 | $186 | $190 | $196 |
| POUGHKEEPSIE | $156 | $165 | $170 | $175 | $180 |
| POUGHQUAG | $145 | $156 | $161 | $165 | $170 |
| PURLING | $214 | $224 | $229 | $234 | $239 |
| PUTNAM LAKE | $132 | $142 | $147 | $151 | $156 |
| PUTNAM VALLEY, NY | $122 | $132 | $137 | $142 | $147 |
| Q | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| QUAKER HILL | $156 | $165 | $170 | $175 | $180 |
| QUARRYVILLE | $201 | $210 | $215 | $220 | $225 |
| R | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| RAMAPO | $78 | $88 | $93 | $98 | $103 |
| RAVENA | $240 | $249 | $254 | $259 | $264 |
| RED HOOK | $186 | $196 | $201 | $206 | $210 |
| RED MILLS | $151 | $162 | $167 | $171 | $176 |
| RENSSELAER | $249 | $259 | $264 | $269 | $274 |
| RHINEBECK | $171 | $181 | $186 | $190 | $196 |
| RHINE CLIFF | $171 | $181 | $186 | $190 | $196 |
| RIFTON | $167 | $176 | $181 | $186 | $190 |
| RIO | $164 | $174 | $179 | $184 | $189 |
| ROCHESTER | $575 | $586 | $591 | $595 | $600 |
| ROCK HILL | $165 | $175 | $180 | $184 | $190 |
| ROCKLAND | $214 | $224 | $229 | $234 | $239 |
| ROCK TAVERN | $126 | $136 | $141 | $145 | $150 |
| ROCK VALLEY | $215 | $225 | $230 | $235 | $240 |
| ROCKVILLE | $142 | $151 | $156 | $162 | $167 |
| ROME | $401 | $411 | $416 | $421 | $425 |
| ROSCOE | $215 | $225 | $230 | $235 | $240 |
| ROSENDALE | $184 | $195 | $200 | $204 | $209 |
| RUBY | $190 | $201 | $206 | $210 | $215 |
| S | NYC | LGA | JFK | HPN | EWR |
|---|---|---|---|---|---|
| SAINT ELMO | $142 | $151 | $156 | $162 | $167 |
| SAINT JOSEPHS | $181 | $190 | $196 | $201 | $206 |
| SAINT REMY | $171 | $181 | $186 | $190 | $196 |
| SALAMANCA | $547 | $558 | $562 | $567 | $572 |
| SALISBURY MILLS | $117 | $128 | $132 | $137 | $142 |
| SALT PORT | $162 | $171 | $176 | $181 | $186 |
| SAMSONVILLE | $195 | $204 | $209 | $214 | $219 |
| SARANAC | $508 | $519 | $523 | $528 | $533 |
| SARANAC LAKE | $489 | $499 | $503 | $508 | $513 |
| SARATOGA SPRINGS | $298 | $308 | $313 | $318 | $323 |
| SAUGERTIES | $196 | $206 | $210 | $215 | $220 |
| SCHENECTADY | $264 | $274 | $279 | $284 | $288 |
| SCHROON LAKE | $386 | $396 | $401 | $405 | $411 |
| SCOTIA | $269 | $279 | $284 | $288 | $293 |
| SHANDAKEN | $210 | $220 | $225 | $230 | $235 |
| SHARON | $303 | $313 | $318 | $323 | $327 |
| SHARON SPRINGS | $313 | $323 | $327 | $332 | $337 |
| SHEKOMEKO | $184 | $195 | $200 | $204 | $209 |
| SHENANDOAH | $142 | $151 | $156 | $162 | $167 |
| SHOKAN | $184 | $195 | $200 | $204 | $209 |
| SHUNPIKE | $162 | $171 | $176 | $181 | $186 |
| SIDNEY | $288 | $298 | $303 | $308 | $313 |
| SKANEATELES | $464 | $474 | $479 | $484 | $489 |
