New York Limo Group

(212) 222-3333
(888) 799-1889
info@newyorklimogroup.com

Welcome to New York Limo Group

New Jersey Rates

We provide the lowest rates in New York City and the Tri-State Area. Plus, we promise to beat or match the rates of our competitors. We have a large fleet of vehicles ranging from luxury Sedans to stretch limos and Hummers which are driven by experienced, courteous drivers. Our team of professionals is available 24 hours a day, seven days a week. We insure you that we will provide you as well as your guests with a comfortable and safe ride to and from your destinations.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


A NYC LGA JFK HPN ISP
ABERDEEN, NJ $88 $112 $122 $137 $176
ABSECON, NJ $220 $245 $254 $269 $308
ADAMSTON, NJ $128 $151 $162 $176 $215
ALLAIRE, NJ $122 $147 $156 $171 $210
ALLAMUCHY, NJ $132 $151 $167 $181 $220
ALLENDALE, NJ $78 $201 $112 $128 $156
ALLENHURST, NJ $112 $137 $147 $162 $201
ALLENTOWN, NJ $142 $162 $171 $201 $249
ALLENWOOD, NJ $122 $147 $156 $171 $210
ALPINE, NJ $64 $88 $98 $112 $151
ANDOVER, NJ $137 $162 $171 $186 $225
ANGLESEA, NJ $274 $298 $308 $323 $362
ANNANDALE, NJ $122 $147 $156 $171 $210
ARLINGTON, NJ $59 $83 $93 $108 $156
ASBURY, NJ $132 $156 $167 $181 $220
ASBURY PARK, NJ $122 $147 $156 $171 $210
ATLANTIC CITY, NJ $225 $249 $259 $176 $313
ATLANTIC HIGHLANDS, NJ $103 $128 $137 $151 $190
AVALON, NJ $259 $288 $298 $313 $352
AVENEL, NJ $73 $98 $108 $122 $162
AVON BY THE SEA, NJ $122 $147 $156 $171 $210
AVONDALE, NJ $59 $83 $93 $108 $147


B NYC LGA JFK HPN ISP
BARNEGAT, NJ $184 $210 $220 $235 $274
BARNEGAT LIGHT, NJ $204 $230 $240 $254 $293
BASKING RIDGE, NJ $93 $117 $128 $142 $181
BAY HEAD, NJ $128 $151 $162 $176 $215
BAYONNE, NJ $54 $78 $88 $103 $142
BAYVILLE, NJ $151 $176 $186 $201 $240
BAYWAY, NJ $59 $83 $93 $108 $147
BAYWOOD, NJ $132 $156 $167 $181 $220
BEACH HAVEN, NJ $215 $240 $249 $264 $303
BEACHWOOD, NJ $151 $176 $186 $201 $240
BEDMINSTER, NJ $103 $128 $137 $151 $190
BELFORD, NJ $98 $122 $132 $147 $186
BELLE MEAD, NJ $108 $132 $142 $156 $196
BELLEVILLE, NJ $59 $83 $93 $108 $147
BELMAR, NJ $128 $151 $162 $176 $215
BERGENFIELD, NJ $59 $83 $93 $108 $147
BERKLEY HEIGHTS, NJ $78 $103 $112 $128 $167
BERLIN, NJ $184 $210 $220 $235 $274
BERNARDSVILLE, NJ $98 $122 $132 $147 $186
BLAIRSTOWN, NJ $151 $176 $186 $201 $240
BLOOMFIELD, NJ $64 $88 $98 $112 $151
BLOOMINGDALE, NJ $83 $108 $117 $132 $171
BOGOT?, NJ $59 $83 $93 $108 $147
BOONTON, NJ $93 $117 $128 $142 $181
BORDENTOWN, NJ $151 $171 $181 $210 $259
BOUND BROOK, NJ $93 $117 $128 $142 $181
BOUNTON TOWNSHIP, NJ $93 $117 $128 $142 $181
BRADLEY BEACH, NJ $122 $147 $156 $171 $210
BRANCHBERG, NJ $103 $128 $137 $151 $190
BRANCHVILLE, NJ $142 $167 $176 $190 $230
BRANT BEACH, NJ $201 $225 $235 $249 $288
BRETON WOODS, NJ $128 $151 $162 $176 $215
BRICKTOWN, NJ $132 $156 $167 $181 $220
BRIDGEWATER, NJ $98 $122 $132 $147 $186
BRIELLE, NJ $117 $151 $162 $176 $224
BRIGANTINE, NJ $225 $249 $259 $274 $313
BROOKDALE, NJ $88 $112 $122 $137 $176
BROOKVILLE, NJ $181 $206 $215 $230 $269
BROWN MILLS, NJ $167 $190 $201 $215 $254
BROWNTOWN, NJ $93 $117 $128 $142 $181
BRUNSWICK, NJ $88 $112 $122 $137 $176
BUDD LAKE, NJ $117 $142 $151 $167 $206
BURLINGTON, NJ $156 $181 $190 $206 $245
BUTLER, NJ $83 $108 $117 $132 $171


C NYC LGA JFK HPN ISP
CALDWELL, NJ $73 $98 $108 $122 $162
CALDWELL AIRPORT, NJ $73 $108 $117 $122 $162
CAMDEN, NJ $181 $206 $215 $230 $269
CAPE MAY, NJ $293 $318 $327 $343 $391
CAPE MAY COURTHOUSE, NJ $274 $298 $308 $323 $362
CAPE MAY POINT, NJ $293 $318 $327 $343 $382
CARDIFF, NJ $210 $235 $245 $259 $298
CARLSTADT, NJ $59 $83 $93 $108 $147
CARTERET, NJ $69 $93 $103 $117 $156
CASVILLE, NJ $132 $156 $167 $181 $220
CEDAR GROOVE, NJ (ESSEX) $73 $98 $108 $122 $162
CEDAR GROVE, NJ (OCEAN) $147 $171 $181 $196 $235
CEDAR KNOLLS, NJ $88 $112 $122 $137 $176
CEDAR RUN, NJ $186 $196 $220 $235 $274
CHADWICK, NJ $137 $162 $171 $186 $225
CHATHAM, NJ $73 $98 $108 $122 $162
CHEESEQUAKE, NJ $88 $112 $122 $137 $176
CHERRY HILL, NJ $176 $201 $210 $225 $264
CHESTER, NJ $108 $132 $142 $156 $196
CHESTNUT RIDGE, NJ $78 $103 $112 $128 $167
CLARK, NJ $69 $93 $103 $117 $156
CLERMONT, NJ $240 $264 $274 $288 $327
CLIFFSIDE PARK, NJ $54 $78 $88 $103 $142
CLIFFWOOD, NJ $88 $112 $122 $137 $176
CLIFFWOOD BEACH, NJ $88 $112 $122 $137 $176
CLIFTON, NJ $64 $88 $98 $112 $151
CLINTON, NJ $128 $151 $162 $176 $215
CLOSTER, NJ $69 $93 $103 $117 $156
COLD SPRING, NJ $284 $308 $318 $332 $371
COLESVILLE, NJ $147 $171 $181 $196 $235
COLLINGSWOOD, NJ $181 $206 $215 $230 $269
COLLINGWOOD PARK, NJ $112 $137 $147 $162 $201
COLONIA, NJ $73 $98 $108 $122 $162
COLTS NECK, NJ $103 $128 $137 $151 $190
CONVENT STATION, NJ $83 $108 $117 $132 $171
COATESVILLE, NJ $59 $83 $93 $108 $147
CRANBURY, NJ $108 $132 $142 $156 $196
CRANBURY LAKES, NJ $132 $156 $167 $181 $220
CRANFORD, NJ $64 $88 $98 $112 $151
CRESSKILL, NJ $59 $83 $93 $108 $147


D NYC LGA JFK HPN ISP
DARLINGTON, NJ $83 $108 $117 $132 $171
DAYTON, NJ $98 $122 $132 $147 $186
DEAL, NJ $112 $137 $147 $162 $201
DEMAREST, NJ $64 $88 $98 $112 $151
DENVILLE, NJ $93 $117 $128 $142 $181
DOVER, NJ $93 $117 $128 $142 $181
DOVER SHORES, NJ $151 $176 $186 $201 $240
DUMONT, NJ $64 $88 $98 $112 $151
DUNELLEN, NJ $83 $108 $117 $132 $171


E NYC LGA JFK HPN ISP
EARLE NAVAL BASE, NJ $108 $132 $142 $156 $196
EAST BRUNSWICK, NJ $88 $112 $122 $137 $176
EAST HANOVER, NJ $78 $103 $112 $128 $167
EAST ORANGE, NJ $64 $88 $98 $112 $151
EAST PATTERSON, NJ $64 $88 $98 $112 $151
EAST RUTHERFORD, NJ $59 $83 $93 $108 $147
EAST WINDSOR, NJ $122 $142 $151 $181 $230
EATONTOWN, NJ $108 $132 $142 $156 $196
EDGEWATER, NJ $54 $78 $88 $103 $142
EDGEWATER PARK, NJ $167 $190 $201 $215 $254
EDISON, NJ $78 $103 $112 $128 $167
EGG HARBOR CITY, NJ $196 $220 $230 $245 $284
ELBERTON, NJ $112 $137 $147 $162 $201
ELIZABETH, NJ $59 $83 $93 $108 $147
ELIZABETH PORT, NJ $59 $83 $93 $108 $147
ELMIRA, NJ $59 $83 $93 $108 $147
ELMWOOD, NJ $69 $93 $103 $117 $156
ELMWOOD PARK, NJ $69 $93 $103 $117 $156
EMERSON, NJ $73 $98 $108 $128 $167
ENGLEWOOD, NJ $59 $83 $93 $108 $147
ENGLEWOOD CLIFFS, NJ $54 $78 $88 $103 $142
ENGLISHTOWN, NJ $108 $132 $142 $156 $196
ESSEX FALLS, NJ $69 $93 $103 $117 $156
EVERETT, NJ $93 $117 $128 $142 $181
EWING, NJ $122 $147 $156 $171 $210


F NYC LGA JFK HPN ISP
FAIRFIELD, NJ (ESSEX) $73 $98 $108 $122 $162
FAIRFIELD, NJ (MONMOUTH) $117 $142 $151 $167 $206
FAIRHAVEN, NJ $103 $128 $137 $151 $190
FAIRLAWN, NJ $69 $93 $103 $117 $156
FAIRVIEW, NJ $54 $78 $88 $103 $142
FAIRVIEW, NJ (MONMOUTH) $98 $122 $132 $147 $186
FAIRVIEW, NJ (BURLINGTON) $128 $151 $162 $176 $215
FANWOOD, NJ $73 $98 $108 $122 $162
FAR HILLS, NJ $98 $122 $132 $147 $186
FARMINGDALE, NJ $117 $142 $151 $167 $206
FINDERNE, NJ $93 $117 $128 $142 $181
FLAGTOWN, NJ $103 $128 $137 $151 $190
FLANDERS, NJ $117 $142 $151 $167 $206
FLEMINGTON, NJ $117 $151 $162 $176 $215
FLORENCE, NJ $147 $171 $181 $196 $235
FLORHAM PARK, NJ $78 $103 $112 $128 $167
FOLSOM, NJ $288 $313 $323 $337 $386
FORDS, NJ $78 $103 $112 $128 $167
FORKED RIVER, NJ $167 $190 $201 $215 $254
FORT DIX, NJ $147 $171 $181 $196 $235
FORT LEE, NJ $54 $78 $88 $103 $142
FRANKLIN, NJ $112 $137 $147 $162 $201
FRANKLIN LAKES, NJ $78 $103 $112 $128 $167
FRANKLIN PARK, NJ $93 $117 $128 $142 $181
FRANKLYN TOWNSHIP, NJ $88 $112 $122 $137 $176
FREEHOLD, NJ $108 $132 $142 $156 $196
FRENCHTOWN, NJ $137 $162 $171 $186 $225
FRENEAU, NJ $88 $112 $122 $137 $176


G NYC LGA JFK HPN ISP
GARFIELD, NJ $64 $88 $98 $112 $151
GARWOOD, NJ $69 $93 $103 $117 $156
GILLETTE, NJ $78 $103 $112 $128 $167
GILFORD PARK, NJ $147 $171 $181 $196 $235
GLADSTONE, NJ $103 $128 $137 $151 $190
GLASSBORO, NJ $201 $225 $235 $249 $288
GLENDOLA, NJ $117 $142 $151 $167 $206
GLEN GARDNER, NJ $128 $151 $162 $176 $215
GLEN RIDGE, NJ $64 $88 $98 $112 $151
GLEN ROCK, NJ $73 $98 $108 $122 $162
GLENWOOD, NJ $128 $151 $162 $176 $215
GRANTWOOD, NJ $59 $83 $93 $108 $147
GREAT GEORGE, NJ $128 $151 $162 $176 $215
GREAT NOTCH, NJ $78 $103 $112 $128 $167
GREEN BROOK, NJ $88 $112 $122 $137 $176
GREEN GROVE, NJ $112 $137 $147 $162 $201
GREEN POND, NJ $117 $142 $151 $167 $206
GREEN VILLAGE, NJ $83 $108 $117 $132 $171
GREENVILLE, NJ $128 $151 $162 $176 $215
GUTTENBERG, NJ $49 $73 $83 $98 $137


H NYC LGA JFK HPN ISP
HACKENSACK, NJ $54 $78 $88 $103 $142
HACKESTOWN, NJ $122 $147 $156 $171 $210
HADDENFIELD, NJ $167 $190 $201 $215 $254
HALEDON, NJ $78 $103 $112 $128 $167
HAMBURG, NJ $108 $132 $142 $156 $206
HAMILTON SQUARE, NJ $142 $162 $171 $201 $249
HAMILTON TOWNSHIP, NJ (MERCER COUNTY) $142 $162 $171 $201 $249
HAMMONTON, NJ $181 $206 $215 $230 $269
HAMPTON, NJ $122 $147 $156 $171 $210
HANOVER, NJ $69 $93 $103 $117 $156
HARDING TOWNSHIP, NJ $78 $103 $112 $128 $167
HARMON ON THE COVE, NJ $49 $73 $83 $98 $147
HARRINGTON PARK, NJ $59 $83 $93 $108 $147
HARRISON, NJ $49 $73 $83 $98 $147
HARVEY CEDARS, NJ $186 $210 $220 $235 $274
HASBROUCK HTS, NJ $54 $78 $88 $103 $142
HASKELL, NJ $78 $103 $112 $128 $167
HAWORTH, NJ $59 $83 $93 $108 $147
HAWTHORNE, NJ $64 $88 $98 $112 $151
HAZLET, NJ $78 $103 $112 $128 $167
HELMETTA, NJ $98 $122 $132 $147 $186
HERBERTSVILLE, NJ $128 $151 $162 $176 $215
HICKORY TREE, NJ $190 $215 $225 $240 $279
HIGBEETOWN, NJ $122 $147 $156 $171 $210
HIGH BRIDGE, NJ $122 $147 $156 $171 $210
HIGHLAND PARK, NJ $88 $112 $122 $137 $176
HIGHLANDS, NJ $108 $132 $142 $156 $196
HIGHSTOWN, NJ $108 $132 $142 $156 $196
HILLSBORO, NJ $108 $132 $142 $156 $196
HILLSDALE, NJ $69 $93 $103 $117 $156
HILLSIDE, NJ $69 $93 $103 $117 $156
HOBOKEN, NJ $49 $73 $83 $98 $147
HOHOKUS, NJ $78 $103 $112 $128 $167
HOLYDAY CITY, NJ $126 $150 $161 $175 $214
HOLLY PARK, NJ $150 $175 $184 $200 $239
HOLMDEL, NJ $98 $122 $132 $147 $186
HOPATCONG, NJ $111 $136 $145 $161 $200
HOPEWELL, NJ (MERCER) $116 $141 $150 $165 $204
HOPEWELL, NJ (MORRIS) $108 $132 $142 $156 $196
HOWELL, NJ $122 $147 $156 $171 $210
HUDSON HTS, NJ $59 $83 $93 $108 $151


I NYC LGA JFK HPN ISP
INTERLAKEN, NJ $112 $137 $147 $162 $201
IRVINGTON, NJ $64 $88 $98 $112 $151
ISELIN, NJ $73 $98 $108 $122 $162
ISLAND HTS, NJ $151 $176 $186 $201 $240


J NYC LGA JFK HPN ISP
JACKSON MILLS, NJ $142 $167 $176 $190 $230
JACKSON TWP, NJ $142 $167 $176 $190 $230
JAMESBURG, NJ $98 $122 $132 $147 $186
JERSEY CITY, NJ˙ (RESIDENTIAL) $49 $73 $83 $98 $147
JERSEY CITY, NJ˙ (Financial) $49 $73 $83 $98 $147
JERSEYVILLE, NJ $112 $137 $147 $162 $201
JULIUSTOWN, NJ $151 $176 $186 $201 $240


K NYC LGA JFK HPN ISP
KEANSBURG, NJ $93 $117 $128 $142 $181
KEARNY, NJ $59 $83 $93 $108 $147
KEASBEY, NJ $78 $103 $112 $128 $167
KENDELL PARK, NJ $98 $122 $132 $147 $186
KENILWORTH, NJ $69 $93 $103 $117 $156
KENVILLE, NJ $98 $122 $132 $147 $186
KEYPORT, NJ $88 $112 $122 $137 $176
KINGSTON, NJ $98 $122 $132 $147 $186
KINNELON, NJ $83 $108 $117 $132 $171


L NYC LGA JFK HPN ISP
LAKE HIAWATHA, NJ $93 $117 $128 $142 $181
LAKEHURST, NJ $147 $171 $181 $196 $235
LAKE TELEMARK, NJ $103 $128 $137 $151 $190
LAKEWOOD, NJ $128 $151 $162 $176 $215
LAMBERTVILLE, NJ $137 $162 $171 $186 $225
LANDING, NJ $112 $137 $147 $162 $201
LANOKA HARBOR, NJ $171 $196 $206 $220 $259
LAURELTON, NJ $128 $151 $162 $176 $215
LAUREL SPRINGS, NJ $186 $210 $220 $235 $274
LAURENCE HARBOR, NJ $83 $108 $117 $132 $171
LAVALLETTE, NJ $137 $162 $171 $186 $225
LAWRENCE, NJ $112 $137 $147 $162 $201
LAWRENCE BROOK, NJ $88 $112 $122 $137 $176
LAWRENCEVILLE, NJ $112 $137 $147 $162 $201
LEBANON, NJ $112 $137 $147 $162 $201
LEEDS POINT, NJ $196 $220 $230 $245 $284
LEISURE VILLAGE, NJ $128 $151 $162 $176 $215
LEONARDO, NJ $103 $128 $137 $151 $190
LEONIA, NJ $54 $78 $88 $103 $142
LINCOLN HARBOR, NJ $49 $73 $83 $98 $147
LINCOLN PARK, NJ $78 $103 $112 $128 $167
LINCROFT, NJ $98 $122 $132 $147 $186
LINDEN, NJ $64 $88 $98 $112 $151
LINWOOD, NJ $215 $240 $249 $264 $303
LITTLE FALLS, NJ $69 $93 $103 $117 $156
LITTLE FERRY, NJ $59 $83 $93 $108 $147
LITTLE SILVER, NJ $103 $128 $137 $151 $190
LIVINGSTON, NJ $73 $98 $108 $122 $162
LOCUST, NJ $108 $132 $142 $156 $196
LODI, NJ $64 $88 $98 $112 $151
LONG BEACH ISLAND, NJ $235 $259 $269 $284 $323
LONG BRANCH, NJ $108 $132 $142 $156 $196
LONGPORT, NJ $225 $249 $259 $274 $313
LONG VALLEY, NJ $117 $142 $151 $167 $206
LOVE LADIES, NJ $206 $230 $240 $254 $293
LYNDHURST, NJ $59 $83 $93 $108 $147
LYONS, NJ $93 $117 $128 $142 $181


M NYC LGA JFK HPN ISP
MADISON, NJ $78 $103 $112 $128 $167
MAHWAH, NJ $83 $108 $117 $132 $171
MANAHAWIKIN, NJ $186 $210 $220 $235 $274
MANALAPAN, NJ $103 $128 $137 $151 $190
MANASQUAN, NJ $128 $151 $162 $176 $215
MANTOLOKING, NJ $132 $156 $167 $181 $220
MANVILLE, NJ $103 $128 $137 $151 $190
MAPLEWOOD, NJ $69 $93 $103 $117 $156
MARCELLA, NJ $108 $132 $142 $156 $196
MARGATE CITY, NJ $225 $249 $269 $274 $313
MARLBORO, NJ $98 $122 $132 $147 $186
MARLTON, NJ $171 $196 $206 $220 $259
MARMORA, NJ $240 $264 $274 $288 $327
MARTINSVILLE, NJ $98 $122 $132 $147 $186
MATAWAN, NJ $88 $112 $122 $137 $176
MAYETTA, NJ $186 $210 $220 $235 $274
MEYERSVILLE, NJ $88 $112 $122 $137 $176
MAYS LANDING, NJ $215 $240 $249 $264 $303
MAYVILLE, NJ $269 $293 $303 $318 $357
MAYWOOD, NJ $69 $93 $103 $117 $156
McAFEE, NJ $122 $147 $156 $171 $210
McGUIRE AFB, NJ $147 $171 $181 $196 $235
MEADOWLANDS, NJ $59 $83 $93 $108 $147
MENDHAM, NJ $93 $117 $128 $142 $181
MENLO PARK, NJ $73 $98 $108 $122 $162
MERCERVILLE, NJ $142 $162 $171 $201 $249
METEDECONK, NJ $128 $151 $162 $176 $215
METRO PARK, NJ $73 $98 $108 $122 $162
METUCHEN, NJ $78 $103 $112 $128 $167
MIDDLESEX, NJ $88 $112 $122 $137 $176
MIDDLETOWN, NJ $98 $122 $132 $147 $186
MIDLAND PARK, NJ $78 $103 $112 $128 $167
MIDVALE, NJ $88 $112 $122 $137 $176
MILLBURN, NJ $69 $93 $103 $117 $156
MILLINGTON, NJ $83 $108 $117 $132 $171
MILLSTONE, NJ $108 $132 $142 $156 $196
MILLTOWN, NJ $98 $122 $132 $147 $186
MILLVILLE, NJ $240 $264 $274 $288 $327
MILTON, NJ $108 $132 $142 $156 $196
MINEHILL, NJ $98 $122 $132 $147 $186
MIRAMAR, NJ $235 $259 $269 $274 $323
MONMOUTH BEACH, NJ $108 $132 $142 $156 $196
MONMOUTH JCT, NJ $98 $122 $132 $147 $186
MONROE, NJ (MORRIS) $88 $112 $122 $137 $176
MONROE, NJ (SUSSEX) $117 $142 $151 $167 $206
MONTCLAIR, NJ $69 $93 $103 $117 $156
MONTVALE, NJ $78 $103 $112 $128 $167
MONTVILLE, NJ $93 $117 $128 $142 $181
MONTROSE, NJ $98 $122 $132 $147 $186
MOONACHIE, NJ $59 $83 $93 $108 $147
MORGAN, NJ $83 $108 $117 $132 $171
MORGANVILLE, NJ $93 $117 $128 $142 $181
MORRIS PLAINS, NJ $88 $112 $122 $137 $176
MORRISTOWN, NJ $88 $112 $122 $137 $176
MOTTS CREEK, NJ $196 $220 $230 $245 $284
MOUNTAIN LAKES, NJ $93 $117 $128 $142 $181
MOUNTAINSIDE, NJ $69 $93 $103 $117 $156
MOUNTAIN VIEW, NJ $73 $98 $108 $122 $162
MOUNT ARLINGTON, NJ $108 $132 $142 $156 $196
MOUNT FREEDOM, NJ $93 $117 $128 $142 $181
MOUNT HOLLY, NJ $156 $181 $190 $206 $245
MOUNT HOPE, NJ $98 $122 $132 $147 $186
MOUNT LAUREL, NJ $171 $196 $206 $220 $259
MOUNT SALEM, NJ $151 $176 $186 $201 $240
MOUNT TABOR, NJ $93 $117 $128 $142 $181
MOURESTOWN, NJ $176 $201 $210 $225 $264
MURRAY HILL, NJ $78 $103 $112 $128 $167
MYSTIC ISLAND, NJ $206 $230 $240 $254 $293


N NYC LGA JFK HPN ISP
NAVESINK, NJ $108 $132 $142 $156 $196
NEPTUNE, NJ $122 $147 $156 $171 $210
NEPTUNE CITY, NJ $122 $147 $156 $171 $210
NETCONG, NJ $112 $137 $147 $162 $201
NETHERWOOD, NJ $73 $98 $108 $122 $162
NEWARK, NJ $64 $88 $98 $112 $151
NEWARK AIRPORT, NJ $73 $98 $108 $122 $162
NEW BEDFORD, NJ $122 $147 $156 $171 $210
NEW BRUNSWICK, NJ $88 $112 $122 $137 $176
NEW FOUNDLAND, NJ $98 $122 $132 $147 $186
NEW GRETNA, NJ $181 $206 $215 $230 $269
NEW MILFORD, NJ $69 $93 $103 $108 $147
NEW MONMOUTH, NJ $98 $122 $132 $147 $186
NEW PROVIDENCE, NJ $73 $98 $108 $122 $162
NEW SHREWSBURY, NJ $103 $128 $137 $151 $190
NEWTON, NJ $132 $156 $167 $181 $220
NEW VERNON, NJ $83 $108 $117 $132 $171
NIXON, NJ $78 $103 $112 $128 $167
NORMANDY BEACH, NJ $137 $162 $171 $186 $225
NORTH ARLINGTON, NJ $59 $83 $93 $108 $147
NORTH BERGEN, NJ $49 $73 $83 $98 $137
NORTH BRANCH, NJ $103 $128 $137 $151 $190
NORTH BRUNSWICK, NJ $88 $112 $122 $137 $176
NORTH CALDWELL, NJ $73 $98 $108 $122 $162
NORTHFIELD, NJ $73 $98 $108 $122 $162
NORTHFIELD, NJ (ATLANTIC) $225 $249 $259 $274 $313
NORTH HALEDON, NJ $78 $103 $112 $128 $167
NORTH PLAINFIELD, NJ $78 $103 $112 $128 $167
NORTHVALE, NJ $73 $98 $108 $122 $162
NORTH WILDWOOD, NJ $264 $288 $298 $313 $352
NORWOOD, NJ $69 $93 $103 $117 $156
NUTLEY, NJ $59 $83 $93 $108 $147


O NYC LGA JFK HPN ISP
OAKHURST, NJ $112 $137 $147 $162 $201
OAKLAND, NJ $83 $108 $117 $132 $171
OAKRIDGE, NJ $103 $128 $137 $151 $190
OCEAN BEACH, NJ $132 $156 $167 $181 $220
OCEAN CITY, NJ $240 $264 $274 $288 $327
OCEAN GATE, NJ $151 $176 $186 $201 $240
OCEAN GROVE, NJ $122 $147 $156 $171 $210
OCEAN HTS, NJ $240 $264 $274 $288 $327
OCEANIC, NJ $108 $132 $142 $156 $196
OCEAN PORT, NJ $108 $132 $142 $156 $196
OCEAN TWP, NJ $117 $142 $151 $167 $206
OCEAN VIEW, NJ $259 $284 $293 $308 $347
OCEANVILLE, NJ $215 $240 $249 $264 $303
OGDENSBURG, NJ $132 $156 $167 $181 $220
OLD BRIDGE, NJ $88 $112 $122 $137 $176
OLDWICK, NJ $112 $137 $147 $162 $201
OLD TAPPAN, NJ $73 $98 $108 $122 $162
ORADELL, NJ $73 $98 $108 $122 $162
ORANGE, NJ $69 $93 $103 $117 $156
ORTLEY BEACH, NJ $142 $167 $176 $190 $230
OYSTER CREEK, NJ $220 $245 $254 $269 $308


P NYC LGA JFK HPN ISP
PACKANACK LAKE, NJ $78 $103 $112 $128 $167
PALERMO, NJ $245 $269 $279 $293 $332
PALISADE, NJ $59 $83 $93 $108 $147
PALISADE PARK, NJ $59 $83 $93 $108 $147
PARAMUS, NJ $69 $93 $103 $117 $156
PARKERTOWN, NJ $171 $196 $206 $220 $259
PARK RIDGE, NJ $78 $103 $112 $128 $167
PARLIN, NJ $88 $112 $122 $137 $176
PARSIPPANY, NJ $88 $112 $122 $137 $176
PASSAIC, NJ $64 $88 $98 $112 $151
PATERSON, NJ $73 $98 $108 $122 $162
PAVONIA, NJ $59 $83 $93 $108 $147
PEAPACK, NJ $103 $128 $137 $151 $190
PELICAN ISLAND, NJ $147 $171 $181 $196 $235
PEMVERTON, NJ $156 $181 $190 $206 $245
PENNIGTON, NJ $112 $137 $147 $162 $201
PEQUANNOCK, NJ $78 $103 $112 $128 $167
PERRINEVILLE, NJ $117 $142 $151 $167 $206
PERTH AMBOY, NJ $83 $108 $117 $132 $171
PETERSBURG, NJ $249 $274 $284 $298 $337
PHALANX, NJ $98 $122 $132 $147 $186
PHILLIPSBURG, NJ $147 $171 $181 $196 $235
PINE BEACH, NJ $151 $176 $186 $201 $240
PINE BROOK, NJ $78 $103 $112 $128 $167
PINE LAKE PARK, NJ $142 $167 $176 $190 $230
PISCATAWAY, NJ $88 $112 $122 $137 $176
PISTOWN, NJ $132 $156 $167 $181 $220
PLAINFIELD, NJ $78 $103 $112 $128 $167
PLAINSBORO, NJ $112 $137 $147 $162 $201
PLEASANT PLAINS, NJ $137 $162 $171 $186 $225
PLEASANTVILLE, NJ $220 $245 $254 $269 $308
PLUCKEMIN, NJ $98 $122 $132 $147 $186
PLUMBSOCK, NJ $132 $156 $167 $181 $220
POINT PLEASANT, NJ $128 $151 $162 $176 $215
POINT PLEASANT BEACH, NJ $128 $151 $162 $176 $215
POMONA, NJ $196 $220 $230 $245 $284
POMPTON, NJ $83 $108 $117 $132 $171
POMPTON LAKES, NJ $83 $108 $117 $132 $171
POMPTON PLAINS, NJ $83 $108 $117 $132 $171
PORT MONMOUTH, NJ $93 $117 $128 $142 $181
PORT READING, NJ $69 $93 $103 $117 $156
PORT REPUBLIC, NJ $196 $220 $230 $245 $284
PORTERSVILLE, NJ $108 $132 $142 $156 $196
PRINCETON, NJ $112 $137 $147 $162 $201
PRINCETON JCT, NJ $112 $137 $147 $162 $201
PROSPECT PARK, NJ $78 $103 $112 $128 $167


Q NYC LGA JFK HPN ISP
QUARTERTOWN, NJ $137 $162 $171 $186 $225
QUARRYVILLE, NJ $132 $156 $167 $181 $220


R NYC LGA JFK HPN ISP
RAHWAY, NJ $73 $98 $108 $122 $162
RALSTON, NJ $93 $117 $128 $142 $181
RAMSEY, NJ $78 $103 $112 $128 $167
RANDOLPH, NJ $93 $117 $128 $142 $181
RARITAN, NJ $98 $122 $132 $147 $186
READINGTON, NJ $103 $128 $137 $151 $190
RED BANK, NJ $103 $128 $137 $151 $190
RIDGEFIELD, NJ $59 $83 $93 $108 $147
RIDGEFIELD PARK, NJ $59 $83 $93 $108 $147
RIDGEWAY, NJ $147 $171 $181 $196 $235
RIDGEWOOD, NJ $78 $103 $112 $128 $167
RINGOIS, NJ $132 $156 $167 $181 $220
RINGWOOD, NJ $98 $122 $132 $147 $186
RIO GRANDE, NJ $284 $308 $318 $332 $371
RIVERDALE, NJ $83 $108 $117 $132 $171
RIVER EDGE, NJ $69 $93 $103 $117 $156
RIVERVALE, NJ $78 $103 $112 $128 $167
ROBBINVILLE, NJ $128 $151 $162 $176 $215
ROCHELLE PARK, NJ $69 $93 $103 $117 $156
ROCKAWAY, NJ $93 $117 $128 $142 $181
ROCKLEIGH, NJ $69 $93 $103 $117 $156
ROCKY HILL, NJ $98 $122 $132 $147 $186
ROSELAND, NJ $73 $98 $108 $122 $162
ROSELLE, NJ $64 $88 $98 $112 $151
ROSELLE PARK, NJ $64 $88 $98 $112 $151
RUMSON, NJ $108 $132 $142 $156 $196
RUTHERFORD, NJ $59 $83 $93 $108 $147


S NYC LGA JFK HPN ISP
SADDLE BROOK, NJ $64 $88 $98 $112 $151
SADDLE RIVER, NJ $78 $103 $112 $128 $167
SALEM, NJ $230 $254 $264 $279 $318
SAYREVILLE, NJ $88 $112 $122 $137 $176
