(212) 222-3333
(888) 799-1889
info@newyorklimogroup.com
We provide the lowest rates in New York City and the Tri-State Area. Plus, we promise to beat or match the rates of our competitors. We have a large fleet of vehicles ranging from luxury Sedans to stretch limos and Hummers which are driven by experienced, courteous drivers. Our team of professionals is available 24 hours a day, seven days a week. We insure you that we will provide you as well as your guests with a comfortable and safe ride to and from your destinations.
| A | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Attleboro, MA | $336 | $298 | $327 | $336 | $319 |
| Abington, PA | $140 | $187 | $166 | $174 | $153 |
| Allentown, PA | $140 | $187 | $166 | $174 | $153 |
| Alexandria, VA | $366 | $412 | $391 | $400 | $383 |
| Arlington, VA | $366 | $412 | $391 | $400 | $383 |
| B | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Baltimore | $306 | $349 | $327 | $336 | $319 |
| Blue Ball, PA | $238 | $289 | $272 | $281 | $251 |
| Boston, MA | $387 | $340 | $366 | $378 | $361 |
| C | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Cape Cod, MA | $434 | $387 | $417 | $425 | $408 |
| Crystal Lake, PA | $204 | $247 | $225 | $234 | $217 |
| Cranston, RI | $298 | $276 | $302 | $310 | $289 |
| D | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Danville, PA | $264 | $306 | $289 | $298 | $276 |
| Dover, PA | $255 | $298 | $281 | $289 | $268 |
| E | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| East Stroudsburg, PA | $136 | $183 | $162 | $170 | $149 |
| Easton, PA | $136 | $183 | $162 | $170 | $149 |
| F | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Fall River, MA | $344 | $298 | $327 | $336 | $319 |
| Fitchburg, MA | $353 | $204 | $336 | $344 | $327 |
| Fort Washington, PA | $149 | $196 | $174 | $183 | $162 |
| G | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Gettysburg, PA | $327 | $370 | $349 | $357 | $340 |
| Greensburg, PA | $519 | $561 | $540 | $548 | $531 |
| Greenfield, MA | $310 | $264 | $293 | $302 | $285 |
| H | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Harrisburg, PA | $276 | $323 | $302 | $310 | $289 |
| Haverhill, MA | $417 | $374 | $400 | $408 | $391 |
| I | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Intercourse, PA | $238 | $289 | $268 | $276 | $255 |
| J | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Johnstown, PA | $510 | $561 | $540 | $548 | $527 |
| K | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| King of Prussia, PA | $157 | $200 | $179 | $187 | $170 |
| L | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Lancaster, PA | $242 | $285 | $264 | $272 | $255 |
| Lawrence, MA | $417 | $374 | $400 | $408 | $391 |
| Lowell, MA | $366 | $340 | $366 | $374 | $357 |
| M | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Manchester | $412 | $366 | $395 | $404 | $383 |
| Mount Pocono, PA | $157 | $204 | $183 | $191 | $170 |
| Montreal, Canada | $629 | $595 | $608 | $616 | $595 |
| N | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| New Bedford, MA | $366 | $315 | $349 | $357 | $340 |
| Northampton, MA | $302 | $247 | $285 | $293 | $272 |
| O | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Ottawa, Canada | $667 | $672 | $650 | $659 | $638 |
| P | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Philadelphia, PA | $149 | $208 | $179 | $187 | $162 |
| Pittsburgh, PA | $595 | $650 | $621 | $629 | $612 |
| Pittsfield, MA | $276 | $221 | $255 | $264 | $247 |
| Providence, RI | $315 | $264 | $298 | $306 | $289 |
| R | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Reading, PA | $196 | $247 | $225 | $234 | $213 |
| Richmond, VA | $536 | $591 | $561 | $570 | $553 |
| S | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Salem, MA | $408 | $357 | $391 | $400 | $383 |
| Stroudsburg, PA | $136 | $191 | $162 | $170 | $153 |
| Summit, PA | $255 | $310 | $281 | $289 | $272 |
| T | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Taunton, MA | $340 | $289 | $323 | $332 | $315 |
| Tamimint, PA | $140 | $191 | $170 | $179 | $153 |
| Tannersville, PA | $128 | $200 | $179 | $187 | $153 |
| Toronto, Canada | $761 | $757 | $735 | $744 | $723 |
| V | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Valley Forge, PA | $170 | $230 | $200 | $208 | $187 |
| W | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Washington, D.C. | $349 | $404 | $374 | $383 | $361 |
| Washington Crossing | $115 | $247 | $225 | $149 | $128 |
| Warrington, PA | $174 | $234 | $204 | $213 | $191 |
| Warwick, RI | $336 | $281 | $315 | $323 | $306 |
| Wayne, PA | $170 | $230 | $200 | $208 | $187 |
| Westfield, MA | $272 | $238 | $264 | $255 | $238 |
| Wilmington, DE | $179 | $238 | $208 | $217 | $196 |
| Worcester, MA | $327 | $276 | $310 | $319 | $298 |
| Y | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| Yardley, PA | $102 | $157 | $132 | $140 | $119 |
| York, PA | $276 | $332 | $310 | $319 | $298 |
| PEEKSKILL, NY | $143 | $133 | $122 | $133 | $112 |
| PELHAM, NY | $97 | $87 | $77 | $87 | $66 |
| PHILIPS MANOR, NY | $112 | $102 | $92 | $102 | $82 |
| PLAYLAND BEACH, NY | $107 | $97 | $87 | $97 | $77 |
| PLEASANTSIDE, NY | $142 | $132 | $122 | $132 | $111 |
| PLEASANTVILLE, NY | $122 | $111 | $101 | $111 | $91 |
| PORT CHESTER, NY | $107 | $97 | $87 | $97 | $77 |
| POUND RIDGE, NY | $148 | $138 | $128 | $138 | $117 |
| PURCHASE, NY | $107 | $97 | $87 | $97 | $77 |
| PURDYS, NY | $148 | $138 | $128 | $138 | $117 |
| PUTNAM VALLEY, NY | $148 | $138 | $128 | $138 | $117 |
| R | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| RYE, NY | $107 | $97 | $87 | $97 | $77 |
| RYE BROOK, NY | $107 | $97 | $87 | $97 | $77 |
| S | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| SALEM CENTER, NY | $158 | $148 | $138 | $148 | $128 |
| SCARLES CORNER, NY | $148 | $138 | $128 | $138 | $117 |
| SCARSBOROUGH, NY | $117 | $107 | $97 | $107 | $87 |
| SCARSDALE, NY | $102 | $92 | $82 | $92 | $71 |
| SCOTTS CORNERS, NY | $148 | $138 | $128 | $138 | $117 |
| SHRUB OAK, NY | $148 | $138 | $128 | $138 | $117 |
| SLEEPY HOLLOW, NY | $112 | $102 | $92 | $102 | $82 |
| SOMERS, NY | $148 | $138 | $128 | $138 | $117 |
| SOUTH SALEM, NY | $152 | $142 | $132 | $142 | $122 |
| SPARTA, NY | $107 | $97 | $87 | $97 | $77 |
| T | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| TARRYTOWN, NY | $112 | $102 | $92 | $102 | $82 |
| TEATOWN, NY | $128 | $117 | $107 | $117 | $97 |
| THORNWOOD, NY | $117 | $107 | $97 | $107 | $87 |
| TUCKAHOE, NY | $97 | $87 | $77 | $87 | $66 |
| V | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| VALHALLA, NY | $117 | $107 | $97 | $107 | $87 |
| VAN COURTLANDVILLE, NY | $148 | $138 | $128 | $138 | $117 |
| VERPLANCK, NY | $142 | $132 | $122 | $132 | $111 |
| VISTA, NY | $148 | $138 | $128 | $138 | $117 |
| W | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| WACCABUC, NY | $148 | $138 | $128 | $138 | $117 |
| WHITE PLAINS, NY | $107 | $97 | $87 | $97 | $77 |
| Y | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| YONKERS, NY | $92 | $82 | $71 | $87 | $61 |
| YORKTOWN, NY | $148 | $138 | $128 | $138 | $117 |
| YORKTOWN HEIGHTS, NY | $143 | $133 | $122 | $133 | $112 |
| ROUND HILL, CT | $82 | $87 | $97 | $102 | $117 |
| ROWAYTON, CT | $97 | $102 | $112 | $117 | $143 |
| ROXBURY, CT | $173 | $179 | $189 | $194 | $209 |
| S | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| SALISBURY, CT | $230 | $235 | $245 | $250 | $265 |
| SANDY HOOK, CT | $163 | $168 | $179 | $184 | $199 |
| SAUGATUCK, CT | $219 | $224 | $235 | $240 | $255 |
| SAVIN ROCK, CT | $163 | $168 | $179 | $184 | $199 |
| SAYBROOK, CT | $230 | $235 | $245 | $250 | $265 |
| SEYMOUR, CT | $179 | $184 | $194 | $199 | $214 |
| SHARON, CT | $209 | $214 | $224 | $230 | $245 |
| SHELTON, CT | $163 | $168 | $179 | $184 | $199 |
| SHERMAN, CT | $163 | $168 | $179 | $184 | $199 |
| SHORT BEACH, CT | $163 | $173 | $184 | $189 | $194 |
| SILVERMINE, CT | $112 | $117 | $128 | $133 | $158 |
| SIMSBURY, CT | $270 | $275 | $286 | $291 | $306 |
| SOUTHBURY, CT | $179 | $184 | $194 | $199 | $214 |
| SOUTHFORD, CT | $179 | $184 | $194 | $199 | $214 |
| SOUTHINGTON, CT | $224 | $230 | $240 | $245 | $260 |
| SOUTH NORWALK, CT | $107 | $112 | $122 | $128 | $143 |
| SOUTHPORT, CT | $122 | $128 | $138 | $143 | $158 |
| SPRINGDALE, CT | $97 | $102 | $112 | $117 | $143 |
| STAFFORD SPRINGS, CT | $301 | $306 | $316 | $321 | $337 |
| STAMFORD, CT | $92 | $97 | $107 | $112 | $128 |
| STANWICH, CT | $97 | $102 | $112 | $117 | $143 |
| STEPNEY, CT | $153 | $158 | $168 | $173 | $189 |
| STONINGTON, CT | $281 | $286 | $296 | $301 | $316 |
| STORRS, CT | $291 | $296 | $306 | $311 | $326 |
| STRATFORD, CT | $143 | $148 | $158 | $163 | $179 |
| SUTTFIELD, CT | $281 | $286 | $296 | $301 | $316 |
| T | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| THOMASTON, CT | $219 | $224 | $235 | $240 | $255 |
| THOMPSONVILLE, CT | $281 | $286 | $296 | $301 | $316 |
| TORRINGTON, CT | $240 | $245 | $255 | $260 | $275 |
| TRUMBULL, CT | $138 | $143 | $153 | $158 | $173 |
| U | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| UNCASVILLE, CT | $265 | $270 | $281 | $286 | $301 |
| UNION CITY, CT | $184 | $189 | $199 | $204 | $219 |
| UPPER STEPNEY, CT | $158 | $163 | $173 | $179 | $194 |
| V | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| VOLUNTOWN, CT | $311 | $316 | $326 | $332 | $347 |
| W | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| WALLINGFORD, CT | $194 | $199 | $209 | $214 | $230 |
| WARREN, CT | $204 | $209 | $214 | $219 | $235 |
| WASHINGTON, CT | $194 | $199 | $209 | $214 | $230 |
| WATERBURY, CT | $204 | $209 | $214 | $219 | $235 |
| WATERFORD, CT | $260 | $265 | $275 | $281 | $296 |
| WATERTOWN, CT | $204 | $209 | $214 | $219 | $235 |
| WATERVILLE, CT | $204 | $209 | $214 | $219 | $235 |
| WESTBROOK, CT | $219 | $224 | $235 | $240 | $255 |
| WEST CORNWALL, CT | $209 | $214 | $224 | $230 | $245 |
| WESTFIELD, CT | $230 | $235 | $245 | $250 | $265 |
| WEST HADDAM, CT | $235 | $240 | $250 | $255 | $270 |
| WEST HARTFORD, CT | $240 | $245 | $255 | $260 | $275 |
| WEST HAVEN, CT | $163 | $168 | $179 | $184 | $199 |
| WESTON, CT | $122 | $128 | $138 | $143 | $158 |
| WESTPORT, CT | $122 | $128 | $138 | $143 | $158 |
| WEST REDDING, CT | $138 | $143 | $153 | $158 | $173 |
| WHETERSFIELD, CT | $235 | $240 | $250 | $255 | $270 |
| WILLIMANTIC, CT | $306 | $311 | $316 | $321 | $337 |
| WILTON, CT | $122 | $128 | $138 | $143 | $158 |
| WINDHAM, CT | $316 | $321 | $342 | $347 | $362 |
| WINDSOR, CT | $265 | $270 | $281 | $286 | $301 |
| WINSTED, CT | $260 | $265 | $275 | $281 | $296 |
| WOODBRIDGE, CT | $163 | $173 | $184 | $189 | $194 |
| WOODBURY, CT | $173 | $179 | $189 | $194 | $209 |
| WOODMONT, CT | $163 | $168 | $179 | $184 | $199 |
| Y | EWR | HPN | LGA | JFK | NYC |
|---|---|---|---|---|---|
| YANTIC, CT | $281 | $286 | $296 | $301 | $316 |
Quick Help |
Quick Links |
NY Limo Services |
Out of Town Rates |
NY Limo Airports |
© 2010 NewYorkLimoGroup.com. All rights reserved.Terms of Use | Privacy PolicyPowered by![]()