New York Limo Group

(212) 222-3333
(888) 799-1889
info@newyorklimogroup.com

Welcome to New York Limo Group

Long Island Rates

We provide the lowest rates in New York City and the Tri-State Area. Plus, we promise to beat or match the rates of our competitors. We have a large fleet of vehicles ranging from luxury Sedans to stretch limos and Hummers which are driven by experienced, courteous drivers. Our team of professionals is available 24 hours a day, seven days a week. We insure you that we will provide you as well as your guests with a comfortable and safe ride to and from your destinations.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


A JFK LGA NYC EWR TEB
ALBERTSON, NY $61 $66 $71 $97 $102
AMAGANSETT, NY $214 $219 $224 $250 $255
AMITYVILLE, NY $92 $97 $102 $128 $133
APAQUOGUE, NY $214 $219 $224 $250 $255
AQUEBOGUE, NY $158 $163 $168 $194 $199
ARSHAMONAQUE, NY $189 $194 $199 $224 $235
ASHAROKEN, NY $102 $107 $112 $138 $143
ATLANTIC BEACH, NY $66 $71 $77 $102 $107


B JFK LGA NYC EWR TEB
BABYLON, NY $102 $107 $112 $138 $143
BAITING HOLLOW, NY $153 $158 $163 $189 $194
BALDWIN, NY $71 $77 $82 $107 $112
BARNES HOLE, NY $219 $224 $230 $255 $260
BAYPORT, NY $112 $117 $122 $148 $153
BAY SHORE, NY $102 $107 $112 $138 $143
BAYVILLE, NY $92 $97 $102 $128 $133
BEACH HAMPTON, NY $219 $224 $230 $255 $260
BEIXEDON, NY $184 $189 $194 $219 $224
BELLEROSE, NY $56 $61 $66 $92 $97
BELLE TERRE, NY $122 $128 $133 $158 $163
BELLMORE, NY $77 $82 $87 $112 $117
BELLPORT, NY $117 $122 $128 $153 $158
BELMONT PARK, NY $56 $61 $66 $92 $97
BETHPAGE, NY $82 $87 $92 $117 $122
BILTMORE SHORES, NY $82 $87 $92 $117 $122
BLUE POINT, NY $112 $117 $122 $148 $153
BOHEMIA, NY $112 $117 $122 $148 $153
BRENTWOOD, NY $107 $112 $117 $143 $148
BRIDGEHAMPTON, NY $204 $209 $214 $240 $245
BRIGHTWATERS, NY $107 $112 $117 $143 $148
BROOKHAVEN, NY $148 $153 $158 $184 $189
BROOKVILLE, NY $77 $82 $87 $112 $117


C JFK LGA NYC EWR TEB
CALVERTON, NY $148 $153 $158 $184 $189
CANOE PLACE, NY $179 $184 $189 $214 $219
CARLE PLACE, NY $66 $71 $77 $102 $107
CEDARHURST, NY $61 $66 $71 $97 $102
CENTER REACH, NY $107 $112 $117 $143 $148
CENTER MORICHES, NY $143 $148 $153 $179 $184
CENTERPORT, NY $92 $97 $102 $128 $133
CENTERVILLE, NY $158 $163 $168 $194 $199
CENTRAL ISLIP, NY $102 $107 $112 $138 $143
CENTRE ISLAND, NY $97 $102 $107 $133 $138
COBB, NY $199 $204 $209 $235 $240
COLD SPRING, NY˙˙ $97 $102 $107 $133 $138
COLD SPRING STATION, NY $97 $102 $107 $133 $138
COMMACK, NY $107 $112 $117 $143 $148
COPIAGUE, NY $97 $102 $107 $133 $138
CORAM, NY $112 $117 $122 $148 $153
COVE NECK, NY $92 $97 $102 $128 $133
CUTCHOGUE, NY $173 $179 $184 $209 $214


D JFK LGA NYC EWR TEB
DEERFIELD, NY $199 $204 $209 $235 $240
DEER PARK, NY $92 $97 $102 $128 $133
DERING HARBOR, NY $194 $199 $204 $230 $235
DEVON, NY $219 $224 $230 $255 $260
DIX HILLS, NY $97 $102 $107 $133 $138


E JFK LGA NYC EWR TEB
EAST HAMPTON, NY $214 $219 $224 $250 $255
EAST HILLS, NY $66 $71 $77 $102 $107
EAST ISLIP, NY $112 $117 $122 $148 $153
EAST MARION, NY $194 $199 $204 $230 $235
EAST MEADOW, NY $77 $82 $87 $112 $117
EAST MORICHES, NY $143 $148 $153 $179 $184
EAST NORTHPORT, NY $107 $112 $117 $143 $148
EAST NORWICH, NY $87 $92 $107 $112 $128
EAST PATCHOGUE, NY $117 $122 $128 $153 $158
EASTPORT, NY $153 $158 $163 $189 $194
EAST QUOGUE, NY $173 $179 $184 $209 $214
EAST ROCKAWAY, NY $71 $77 $82 $107 $112
EAST SETAUKET, NY $117 $122 $128 $153 $158
EAST WILLISTON, NY $66 $71 $77 $102 $107
EATONS NECK, NY $107 $112 $117 $143 $148
ELMONT, NY $61 $66 $71 $97 $102
ELWOOD, NY $97 $102 $107 $133 $138


F JFK LGA NYC EWR TEB
FARMINGDALE $92 $97 $102 $128 $133
FARMINGVILLE $112 $117 $122 $148 $153
FIRE ISLAND $112 $117 $122 $148 $153
FIRE PLACE $219 $224 $230 $255 $260
FLANDERS $158 $163 $168 $194 $199
FLORAL PARK $56 $61 $66 $92 $97
FLOWER FIELD $112 $117 $122 $148 $153
FLOWER HILL $61 $66 $71 $97 $102
FLYING POINT $199 $204 $209 $235 $240
FORT SALONGA $107 $112 $117 $143 $148
FRANKLIN SQUARE $77 $82 $87 $112 $117
FREEPORT $77 $82 $87 $112 $117
FREETOWN $214 $219 $224 $250 $255


G JFK LGA NYC EWR TEB
GARDEN CITY $66 $71 $77 $102 $107
GEORGICA $209 $214 $219 $245 $250
GLEN COVE $77 $82 $87 $112 $117
GLEN HEAD $71 $77 $82 $107 $112
GLENWOOD LANDING $71 $77 $82 $107 $112
GREAT NECK $56 $61 $66 $92 $97
GREAT RIVER $112 $117 $122 $148 $153
GREENLAWN $97 $102 $107 $133 $138
GREENPORT $189 $194 $199 $224 $230
GREENVALE $66 $71 $77 $102 $107
GRUMMAN BETHPAGE $82 $87 $92 $117 $122
GRUMMAN PECONIC $173 $179 $184 $209 $214


H JFK LGA NYC EWR TEB
HAGERMAN $122 $128 $133 $158 $163
HALESITE $97 $102 $107 $133 $138
HALF HOLLOW $92 $97 $102 $128 $133
HAMPTON BAYS $179 $184 $189 $214 $219
HAMPTON PARK $194 $199 $204 $230 $235
HAUPPAUGE $102 $107 $112 $138 $143
HEAD OF THE HARBOR $107 $112 $117 $143 $148
HEMPSTEAD $66 $71 $77 $102 $107
HERRICKS $61 $66 $71 $97 $102
HEWLETT $61 $66 $71 $97 $102
HICKSVILLE $77 $82 $87 $112 $117
HOLBROOK $112 $117 $122 $148 $153
HOLTSVILLE $112 $117 $122 $148 $153
HUNTINGTON $92 $97 $102 $128 $133
HUNTINGTON BAY $97 $102 $107 $133 $138
HUNTINGTON STATION $92 $97 $102 $128 $133


I JFK LGA NYC EWR TEB
INWOOD $61 $66 $71 $97 $102
ISLANDIA $97 $102 $107 $133 $138
ISLAND PARK $77 $82 $87 $112 $117
ISLIP $107 $112 $117 $143 $148
ISLIP TERRACE $107 $112 $117 $143 $148


J JFK LGA NYC EWR TEB
JAMESPORT $158 $163 $168 $194 $199
JERICHO $77 $82 $87 $112 $117
JONES BEACH $92 $97 $102 $128 $133


K JFK LGA NYC EWR TEB
KENSINGTON $77 $82 $87 $112 $117
KINGS PARK $107 $112 $117 $143 $148
KINGS POINT $61 $66 $71 $97 $102
KINGSTOWN $214 $219 $224 $250 $255


L JFK LGA NYC EWR TEB
LAKE GROVE $112 $117 $122 $148 $153
LAKEVIEW $66 $71 $77 $102 $107
LAKE RONKONKOMA $107 $112 $117 $158 $163
LAKE SUCCESS $56 $61 $66 $92 $97
LATTINGTOWN $77 $82 $87 $112 $117
LAUREL $163 $168 $173 $199 $204
LAUREL HOLLOW $92 $97 $102 $128 $133
LAWRENCE $61 $66 $71 $97 $102
LAWRENCE BEACH $61 $66 $71 $97 $102
LEVITTOWN $77 $82 $87 $112 $117
LIDO BEACH $82 $87 $92 $117 $122
LINDENHURST $97 $102 $107 $133 $138
LLOYD HARBOR $97 $102 $107 $133 $138
LLOYD NECK $97 $102 $107 $133 $138
LOCUST GROVE $77 $82 $87 $112 $117
LOCUST VALLEY $82 $87 $92 $117 $122
LONG BEACH $77 $82 $87 $112 $117
LYNBROOK $66 $71 $77 $102 $107


M JFK LGA NYC EWR TEB
MacARTHUR AIRPORT $107 $112 $117 $143 $148
MALVERNE $66 $71 $77 $102 $107
MANHASSET $61 $66 $71 $97 $102
MANOR HAVEN $77 $82 $87 $112 $117
MANORVILLE $138 $143 $148 $173 $179
MASSAPEQUA $87 $92 $97 $122 $128
MASSAPEQUA PARK $92 $97 $102 $128 $133
MASTIC $138 $143 $148 $173 $179
MASTIC BEACH $143 $148 $153 $179 $184
MATINECOCK $82 $87 $92 $117 $122
MATTITUCK $168 $173 $179 $204 $209
MECOX $199 $204 $209 $235 $240
MEDFORD $112 $117 $122 $148 $153
MELVILLE $87 $92 $97 $122 $128
MERRICK $77 $82 $87 $112 $117
MIDDLE ISLAND $122 $128 $133 $158 $163
MIDHAMPTON $209 $214 $219 $245 $250
MILLER PLACE $122 $128 $133 $158 $163
MILL NECK $92 $97 $102 $128 $133
MINEOLA $66 $71 $77 $102 $107
MONTAUK $230 $235 $240 $265 $270
MONTAUK POINT $240 $245 $250 $275 $281
MORICHES $138 $143 $148 $173 $179
MOUNT SINAI $128 $133 $138 $163 $168
MUNSAY PARK $61 $66 $71 $97 $102
MUNSON $61 $66 $71 $97 $102
MUTTONTOWN $82 $87 $92 $117 $122


N JFK LGA NYC EWR TEB
NAPEAGUE $224 $230 $235 $260 $265
NESCONSET $107 $112 $117 $143 $148
NEW CASSEL $71 $77 $82 $107 $112
NEW HYDE PARK $61 $66 $71 $97 $102
NEWTOWN $179 $184 $189 $214 $219
NEW VILLAGE $107 $112 $117 $143 $148
NISSEQUOGUE $112 $117 $122 $148 $153
NORTH BELLMORE $77 $82 $87 $112 $117
NORTH HAVEN $199 $204 $209 $235 $240
NORTH HILLS $61 $66 $71 $97 $102
NORTH MERRICK $77 $82 $87 $112 $117
NORTHPORT $102 $107 $112 $138 $143
NORTH SEA $194 $199 $204 $230 $235
N. SHORE BEACH $128 $133 $138 $163 $168
N. VALLEY STREAM $61 $66 $71 $97 $102
NORTHVILLE $163 $168 $173 $199 $204
NORTH WOODMERE $61 $66 $71 $97 $102
NOYACK $199 $204 $209 $235 $240


O JFK LGA NYC EWR TEB
OAK BEACH $107 $112 $117 $143 $148
OAKDALE $107 $112 $117 $143 $148
OAKVILLE $163 $168 $173 $199 $204
OCEAN BEACH $133 $138 $143 $168 $173
OCEANSIDE $71 $77 $82 $107 $112
OLD BETHPAGE $82 $87 $92 $117 $122
OLD BROOKVILLE $71 $77 $82 $107 $112
OLD FIELD $117 $122 $128 $153 $158
OLD WESTBURY $71 $77 $82 $107 $112
ORIENT $204 $209 $214 $240 $245
ORIENT POINT $209 $214 $219 $245 $250
OYSTER BAY $87 $92 $97 $122 $128


P JFK LGA NYC EWR TEB
PATCHOGUE $117 $122 $128 $153 $158
PECONIC $179 $184 $189 $214 $219
PINE AIRE $97 $102 $107 $133 $138
PINELAWN $92 $97 $102 $128 $133
PLAINEDGE $82 $87 $92 $117 $122
PLAINVIEW $77 $82 $87 $112 $117
PLANDOME $61 $66 $71 $97 $102
POINT LOOKOUT $77 $82 $87 $112 $117
PONQUOGUE $179 $184 $189 $214 $219
POQUOTT $117 $122 $128 $153 $158
PORT JEFFERSON $117 $122 $128 $153 $158
PORT WASHINGTON $66 $71 $77 $102 $107
PROMISED $219 $224 $230 $255 $260


Q JFK LGA NYC EWR TEB
QUOGUE $163 $168 $173 $199 $204


R JFK LGA NYC EWR TEB
RAMPASTURE $179 $184 $189 $214 $219
REEVES PARK $153 $158 $163 $189 $194
REMSENBURG $158 $163 $168 $194 $199
REYDON SHORES $184 $189 $194 $219 $224
RIDGE $128 $133 $138 $163 $168
RIVER HEAD $153 $158 $163 $189 $194
ROANOKE $153 $158 $163 $189 $194
ROCKVILLE CENTRE $71 $77 $82 $107 $112
ROCKY POINT $128 $133 $138 $163 $168
ROOSEVELT $71 $77 $82 $107 $112
ROSE GROVE $199 $204 $209 $235 $240
ROSLYN $66 $71 $77 $102 $107
ROSLYN HARBOR $66 $71 $77 $102 $107
ROSLYN HEIGHTS $66 $71 $77 $102 $107
RUSSELL GARDENS $56 $61 $66 $92 $97


S JFK LGA NYC EWR TEB
SADDLE ROCK $61 $66 $71 $97 $102
SAGAPONACK $204 $209 $214 $240 $245
SAG HARBOR $204 $209 $214 $240 $245
SAINT JAMES $107 $112 $117 $143 $148
SANDS POINT $77 $82 $87 $112 $117
SAN REMO $107 $112 $117 $143 $148
SAYVILLE $112 $117 $122 $148 $153
SCUTTLEHOLE $199 $204 $209 $235 $240
SEA CLIFF $77 $82 $87 $112 $117
SEAFORD $82 $87 $92 $117 $122
SEARINGTOWN $61 $66 $71 $97 $102
SELDEN $117 $122 $128 $153 $158
SETAUKET $117 $122 $128 $153 $158
SHELTER ISLAND $194 $199 $204 $230 $235
SHINNECOCK HILLS $82 $87 $92 $117 $122
SHIRLEY $133 $138 $143 $168 $173
SHIRLEY BEACH $133 $138 $143 $168 $173
SHORE ACRES $168 $173 $179 $204 $209
SHOREHAM $133 $138 $143 $168 $173
SMITHTOWN $107 $112 $117 $143 $148
SOUNDBEACH $128 $133 $138 $163 $168
SOUTH HAMPTON $189 $194 $199 $224 $230
SOUTH HAVEN $128 $133 $138 $163 $168
SOUTH MANOR $138 $143 $148 $173 $179
SOUTHOLD $179 $184 $189 $214 $219
SOUTHPORT $163 $168 $173 $199 $204
SPEONK $153 $158 $163 $189 $194
SPRINGS $219 $224 $230 $255 $260
SPRINGVILLE $173 $179 $184 $209 $214
SQUIRETOWN $168 $173 $179 $204 $209
STEWART MANOR $61 $66 $71 $97 $102
STIRLING $189 $194 $199 $224 $230
STONY BROOK $112 $117 $122 $148 $153
SYOSSET $82 $87 $92 $117 $122


T JFK LGA NYC EWR TEB
TERRYVILLE $112 $117 $122 $148 $153
THE BRANCH $107 $112 $117 $143 $148
THOMASTON $56 $61 $66 $92 $97
THREE MILE $214 $219 $224 $250 $255
TIANA $173 $179 $184 $209 $214
TUCKAHOE $189 $194 $199 $224 $230


U JFK LGA NYC EWR TEB
UNION CHAPEL $199 $204 $209 $235 $240
UPPER BROOKVILLE $87 $92 $97 $122 $128
UPTOWN $77 $82 $87 $112 $117
UPTOWN $122 $128 $133 $158 $163


V JFK LGA NYC EWR TEB
VALLEY STREAM $61 $66 $71 $97 $102


W JFK LGA NYC EWR TEB
WADING RIVER $138 $143 $148 $173 $179
WAINSCOTT $209 $214 $219 $245 $250
WANTAGH $82 $87 $92 $117 $122
WATER MILL $199 $204 $209 $235 $240
WATERVILLE $168 $173 $179 $204 $209
WESTBURY $71 $77 $82 $107 $112
WESTHAMPTON $163 $168 $173 $199 $204
WEST HEMPSTEAD $66 $71 $77 $102 $107
WEST ISLIP $102 $107 $112 $138 $143
WEST SAYVILLE $112 $117 $122 $148 $153
WEST TIANA $173 $179 $184 $209 $214
WEST YAPHANK $117 $122 $128 $153 $158
WHEATLEY $71 $77 $82 $107 $112
WHEATLEY HTS (NASSAU) $77 $82 $87 $112 $117
WHEATLEY HTS (SUFFOLK) $97 $102 $107 $133 $138
WICKAPOGUE $199 $204 $209 $235 $240
WILDWOOD $143 $148 $153 $179 $184
WILLISTON PARK $66 $71 $77 $102 $107
WOODBURY $82 $87 $92 $117 $122
WOODMERE $66 $71 $77 $102 $107
WOODSBURGH $61 $66 $71 $97 $102
WYANDANCH $97 $102 $107 $133 $138


Y JFK LGA NYC EWR TEB
YAPHANK $117 $122 $128 $153 $158

Login to Your Account

Username: Password:

Create a New Account

Request a Quote

Book Now

NY Limo Services

Out of Town Rates